
Add to Cart
Biomass Fired Thermal Oil Heaters is a kind of special industrial furnace which uses wood log, Saw Dust ( Biomass) as the fuel, the furnace takes heat carrier oil as medium and uses the hot oil circulating pump force the medium to make liquid circulation; then the thermal energy will be transmitted to the devices and back to the furnace to be reheated.
Two return structure enhance the thermal efficiency and lower flue gas temperature. Thicker insulated material layer makes radiating at minimum limit.
All boilers are assembly structure which is easy for installation by just connecting system device by pipes. Intelligent system control makes boiler operation easier and more simple. Controller with imitation screen display has auto igniting, burning, circulation pumps control, alarm, etc. functions.
The choice between a steam system or a thermal fluid system is governed by the process requirements. The range or process temperature is a deciding factor. If the systems required temperature is above the freezing point of water (32°F) and below approximately 350°F, the choice is usually steam. However, if the required temperature is below 32°F or above 350°F, thermal fluid may be a better solution.
Type | YGL-120F | YGL-240F | YGL-350F | YGL-500F | YGL-700F | YGL-1000F | YGL-1200F | YGL-1400F | YGL-2000F | |
10*104Kcal | 20*104Kcal | 30*104Kcal | 40*104Kcal | 60*104Kcal | 80*104Kcal | 100*104Kcal | 120*104Kcal | 160*104Kcal | ||
Rated Power kW | 120 | 240 | 350 | 500 | 700 | 1000 | 1200 | 1400 | 2000 | |
Thermal Efficiency % | ≥73 ≥76 | |||||||||
Pressure Mpa | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |
Max. Temp. °C | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | |
Circulation Oil m3/h | 12.5 | 20 | 30 | 40 | 60 | 80 | 100 | 100 | 160 | |
Pipe DN | 50 | 50 | 65 | 65 | 100 | 100 | 125 | 125 | 150 | |
System Power kW | 6.7 | 10 | 14.1 | 14.1 | 23.5 | 29 | 40 | 40.1 | 48.1 | |
Fuel | Waste Wood, Biomass | |||||||||
Fuel Weight kg/h | 61 | 128 | 191 | 267 | 375 | 529 | 663 | 737 | 1147 | |
Dimension | Diameter | 1150 | 1300 | 1700 | 1700 | 1960 | 2050 | 2160 | 2290 | 2620 |
Height | 2385 | 2650 | 3060 | 3475 | 3805 | 4415 | 4760 | 5445 | 6430 | |
Total Weight kg | 1560 | 1960 | 3520 | 3800 | 4900 | 6100 | 7500 | 8850 | 12690 |
http://www.steam-generator.com/biomass-fired-thermal-oil-heaters/